Grande Auditorium Schedule
Fri
08/05
Bullet Train
Easter Sunday (LATE)
08/05
Bullet Train
Easter Sunday (LATE)
Sat
08/06
Bullet Train
Easter Sunday (LATE)
08/06
Bullet Train
Easter Sunday (LATE)
Sun
08/07
Bullet Train
08/07
Bullet Train
Mon
08/08
Easter Sunday
08/08
Easter Sunday
Tue
08/09
Bullet Train
08/09
Bullet Train
Wed
08/10
Easter Sunday
08/10
Easter Sunday
Thurs
08/11
Bullet Train
08/11
Bullet Train
Fri-Thurs
08/12-08/18
Fall
08/12-08/18
Fall
Fall ![]() | |
Starting Today | |
Fri 08/12 | 7:00 |
Sat 08/13 | 4:107:00 |
Sun 08/14 | 4:107:00 |
Mon 08/15 | 7:00 |
Tue 08/16 | 7:00 |
Wed 08/17 | 7:00 |
Thu 08/18 | 7:00 |
Bullet Train ![]() | |
Fri 08/12 | 7:10 |
Sat 08/13 | 4:007:10 |
Sun 08/14 | 4:007:10 |
Mon 08/15 | 7:10 |
Tue 08/16 | 7:10 |
Wed 08/17 | 7:10 |
Thu 08/18 | 7:10 |
Easter Sunday ![]() | |
Fri 08/12 | 7:20 |
Sat 08/13 | 4:207:20 |
Sun 08/14 | 4:207:20 |
Mon 08/15 | 7:20 |
Tue 08/16 | 7:20 |
Wed 08/17 | 7:20 |
Thu 08/18 | 7:20 |
DC League of Super-Pets ![]() | |
Fri 08/12 | 7:30 |
Sat 08/13 | 4:307:30 |
Sun 08/14 | 4:307:30 |
Mon 08/15 | 7:30 |
Tue 08/16 | 7:30 |
Wed 08/17 | 7:30 |
Thu 08/18 | 7:30 |
Minions: The Rise of Gru ![]() | |
Fri 08/12 | 7:35 |
Sat 08/13 | 4:407:35 |
Sun 08/14 | 4:407:35 |
Mon 08/15 | 7:35 |
Tue 08/16 | 7:35 |
Wed 08/17 | 7:35 |
Thu 08/18 | 7:35 |
Where the Crawdads Sing ![]() |