Grande Auditorium Schedule
Fri-Thurs
08/12-08/18
Fall
08/12-08/18
Fall
Fri
08/19
Bodies Bodies Bodies
08/19
Bodies Bodies Bodies
Sat-Sun
08/20-08/21
Beast (Matinee)
Bodies Bodies Bodies
08/20-08/21
Beast (Matinee)
Bodies Bodies Bodies
Mon
08/22
Beast
08/22
Beast
Tue
08/23
Bodies Bodies Bodies
08/23
Bodies Bodies Bodies
Wed
08/24
Beast
08/24
Beast
Thurs
08/25
Bodies Bodies Bodies
08/25
Bodies Bodies Bodies
Beast ![]() | |
Starting Friday | |
Fri 08/19 | 7:30 |
Sat 08/20 | 4:407:30 |
Sun 08/21 | 4:407:30 |
Mon 08/22 | 7:30 |
Tue 08/23 | 7:30 |
Wed 08/24 | 7:30 |
Thu 08/25 | 7:30 |
Bodies Bodies Bodies ![]() | |
Starting Friday | |
Fri 08/19 | 7:10 |
Sat 08/20 | 4:207:10 |
Sun 08/21 | 4:207:10 |
Mon 08/22 | 7:10 |
Tue 08/23 | 7:10 |
Wed 08/24 | 7:10 |
Thu 08/25 | 7:10 |
Fall ![]() | |
Wed 08/17 | 7:00 |
Thu 08/18 | 7:00 |
Fri 08/19 | 7:00 |
Sat 08/20 | 4:107:00 |
Sun 08/21 | 4:107:00 |
Mon 08/22 | 7:00 |
Tue 08/23 | 7:00 |
Wed 08/24 | 7:00 |
Thu 08/25 | 7:00 |
DC League of Super-Pets ![]() | |
Wed 08/17 | 7:30 |
Thu 08/18 | 7:30 |
Fri 08/19 | 7:20 |
Sat 08/20 | 4:307:20 |
Sun 08/21 | 4:307:20 |
Mon 08/22 | 7:20 |
Tue 08/23 | 7:20 |
Wed 08/24 | 7:20 |
Thu 08/25 | 7:20 |
Minions: The Rise of Gru ![]() | |
Wed 08/17 | 7:35 |
Thu 08/18 | 7:35 |
Fri 08/19 | 7:35 |
Sat 08/20 | 4:507:35 |
Sun 08/21 | 4:507:35 |
Mon 08/22 | 7:35 |
Tue 08/23 | 7:35 |
Wed 08/24 | 7:35 |
Thu 08/25 | 7:35 |
Bullet Train ![]() | |
Leaving Tomorrow | |
Wed 08/17 | 7:10 |
Thu 08/18 | 7:10 |
Easter Sunday ![]() | |
Leaving Tomorrow | |
Wed 08/17 | 7:20 |
Thu 08/18 | 7:20 |